Oscar Clarence Neal Family Group |
|||
Born: | 27 Dec 1883, Fayette County, WV | Other Wives: | ? |
Died: | 15 December 1971, Victor, Fayette County, WV | Buried: | ? |
Occupation: | Coal Miner | Religion: | ? |
Father: | William L. NEAL | Mother: | Sallie BRAGG |
Military: | ? | Notes: | SSDI 236-05-3305 |
Wife: Willie Ann "Madge" Pridemore Married: 2 July 1916, Fayette County, WV | |||
Born: | 31 December 1898, Ansted, Fayette County, WV | Other Husbands: | ? |
Died: | 1 July 1987, Oak Hill, Fayette County, WV | Buried: | ? |
Father: | James Walter PRIDEMORE (b.2 April 1875 in Greenup Co., KY; d.23 March 1952 in Ansted, Fayette Co., WV. He was the son of Charles ? and Elizabeth PRIDEMORE. December 23, 1893 in Fayette Co., WV.) | Mother: | Minnie Mae NEAL (b. October 1879 in Fayette Co., WV; d.30 January 1973 in Fayette Co., WV. She was the daughter of John Floyd NEAL and Rachel (Florence) Annie PARRISH) |
Notes: | ? | ||
Children of Oscar and Madge | |||
Name: | James W., Male | Born: | 1917, Fayette County, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Name: | Lavada M., Female | Born: | 1919, Fayette County, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Name: | Lorine, Female | Born: | 1921, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Name: | Oscar Clarence, Jr., Male | Born: | 1923, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Name: | Rose E., Female | Born: | 1925, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Name: | Stanley, Male | Born: | 1928, WV |
Died: | ? | Buried: | ? |
Married: | ? | Notes: | ? |
Family Group Documentation | |||
Family Photos | |||
Click on a photo to see a larger view! Use Your Browser's "Back" button to return to this page. |